Discover the stunning TOSHIBA Smart Super QLED TV 55M650MP. Explore its impressive features, including vibrant QLED display, smart capabilities, and sleek design. Elevate your home entertainment experience!
When it comes to enhancing your home entertainment experience, the TOSHIBA Smart Super QLED TV 55M650MP stands out as a top contender. Combining cutting-edge technology with sleek design, this TV is designed to bring your favorite movies, shows, and games to life.
Specification | Details |
---|---|
Brand | TOSHIBA |
Manufacturer | DIXON TECHNOLOGY (INDIA) LIMITED, Shed #2,3,4, EMC-2, Munagalapalem Post, Yerpedu Mandalam, Chittoor, Andhra Pradesh – 517526 |
Model | 55M650MP |
Model Name | 55M650MP |
Model Year | 2023 |
Product Dimensions | 7.6 x 123.2 x 71.7 cm |
Item Weight | 13 kg |
Memory Storage Capacity | 4 GB |
RAM Memory Installed Size | 1.5 GB |
Operating System | VIDAA |
Hardware Interface | HDMI, 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, USB 2.0 |
Graphics Coprocessor | ARM Mali G52 MC1 550MHz |
Tuner Technology | DVB-T2 |
Response Time | 8 Milliseconds |
Resolution | 4K (3840 x 2160 Pixels) |
Special Features | REGZA ZR Engine, 120 Local Dimming Zones, Quantum Dot Color, 600 nits Peak Brightness, MEMC, ALLM, VRR Supported, 49 Watts Output, 2.1 Channel with REGZA Bass Woofer |
Mounting Hardware | 1 TV Unit, 1 Remote, 2 Base Stand, 1 Wall Mount Bracket, 2 AAA Battery, 1 Quick Setup Guide, 1 Warranty Card, 4 screws |
Number of Items | 1 |
Remote Control Description | One Click Prime Video, Netflix, YouTube, Google Assistant, Voice Assistant |
Remote Control Technology | IR, Bluetooth |
Display Technology | QLED |
Standing Screen Display Size | 55 Inches |
Display Type | A+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image Brightness | Ultra Brightness |
Image Contrast Ratio | 3000:1 |
Supported Image Types | GIF, JPEG |
Aspect Ratio | 16:9 |
Screen Resolution | 3840 x 2160 Pixels |
Audio Encoding | Dolby Atmos |
Audio Input Compatible | Auxiliary |
Audio Output Mode | Surround |
Supported Audio Formats | mp3_audio, wma |
Speaker Surround Sound | Dolby Audio |
Speakers Maximum Output Power | 49 Watts |
Video Capture Resolution | 4K |
Audio Wattage | 49 Watts |
Voltage | 230 Volts |
Wattage | 49 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Cell Composition | Alkaline |
GSM Frequencies | 60 Hz |
Refresh Rate | 60 Hz |
Total USB Ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 9 Feet |
Mounting Type | Wall Mount & Table Mount |
Actual Viewing Angle | 178 Degrees |
Media Format | AVI, MPEG |
Includes Rechargeable Battery | No |
Includes Remote | Yes |
Supports Bluetooth Technology | Yes |
Country of Origin | India |
Also read this Stay Powered Up Anywhere with Portronics Luxcell Wireless Mini 10k – The Ultimate Portable Charger!
META DISCRIPTION :- CHECKOU AT AMAZON 8GB + 128 GB Here’s a meta description for…
Experience the next generation of connectivity with the Samsung Galaxy M15 5G. Enjoy lightning-fast speeds…
Enhance your hands-free experience with the SMARTBEE 360 Degree Rotating Mobile Phone Stand, Foldable Lazy…
Experience cutting-edge design and seamless connectivity with the SMARTBEE TouchPods Mini with LED Touch Screen…
Discover the boAt Energyshroom PB300 Powerbank with 10000mAh battery, 22.5W fast charging, 12-layer Smart IC…
Discover the TECNO Camon 20s Pro 5G, a smartphone that combines stunning photography capabilities with…